
|
Spring conferences of the CTEA • back to history
this information is incomplete. please e-mail fosterp?@?ccsu.edu with any corrections or additions. |
| no. | date(s) | location | theme / notes | ||
| 2010 | |||||
| 76 | May | 27 | 2009 | ||
| 75 | May | 12 | 2008 | Central Connecticut State University | 75th Anniversary of CTEA |
| 74 | May | 30 | 2007 | ||
| 73 | June | 8 | 2006 | ||
| 72 | June | 1 | 2005 | ||
| 71 | June | 2 | 2004 | ||
| 70 | May | 28 | 2003 | ||
| 69 | May | 21 | 2002 | Naugatuck Valley Community Technical College, Waterbury | |
| 68 | |||||
| 67 | |||||
| 66 | April | 26-27 | 1999 | CCSU / IIET | Technology Education for All Students |
| 65 | April | 27-28 | 1998 | ||
| 64 | April | 29 | 1997 | The Power and Promise of Technology | |
| 63 | May | 20-21 | 1996 | Naugatuck Valley Community Technical College, Waterbury | Planet Technology: Putting Education to Work! |
| 62 | May | 22-23 | 1995 | Catch the Vision | |
| 61 | May | 2-3 | 1994 | CCSU | |
| 60 | March | 22-23 | 1993 | CCSU | |
| 59 | May | 5-6 | 1992 | CCSU | Math - Science - Technology Triangle |
| 58 | |||||
| 57 | |||||
| 56 | May | 2-3 | 1989 | National Guard Armory, Meriden | ("the measles year") |
| 55 | |||||
| 54 | |||||
| 53 | |||||
| 52 | |||||
| 51 | |||||
| 50 | May | 12-13 | 1983 | CCSC | Golden Anniversary of CIAA |
| 49 | |||||
| 48 | |||||
| 47 | |||||
| 46 | |||||
| 45 | |||||
| 44 | June | 2-3-4 | 1977 | CCSC | |
| 43 | |||||
| 42 | May | 16-17 | 1975 | CCSC | |
| 41 | |||||
| 40 | May | 11-12 | 1973 | Howard Johnson Motor Lodge, New Britain | |
| 39 | 1972 | Grand Lake Lodge, Lebanon | Man, Society, Technology, Extended | ||
| 38 | March | 26-27 | 1971 | Youth, Education, and Technology | |
| 37 | April | 17-18 | 1970 | Holiday Inn, Meriden | |
| 36 | March | 28-29 | 1969 | Industrial Arts in True Comprehensive Education | |
| 35 | March | 29-30 | 1968 | Central Connecticut State College | the Challenge of the Computer for Industrial Arts |
| 34 | April | 7-8 | 1967 | Contemporary Developments in Industrial Arts | |
| 33 | April | 29-30 | 1966 | Implications of Current Federal and State Legislation for Industrial Arts | |
| 32 | April | 9-10 | 1965 | The Challenge to the Industrial Arts Teaching Profession: Recruitment - Research - Technology | |
| 31 | April | 10-11 | 1964 | Industrial Arts--A New Era | |
| 30 | May | 3-4 | 1963 | Safety in Industrial Arts | |
| 29 | April | 13-14 | 1962 | Standards for Program Development | |
| 28 | |||||
| 27 | May | 6-7 | 1960 | The Unique Contribution of Industrial Arts Today | |
| 26 | |||||
| 25 | April | 25-26 | 1958 | Teachers College of Connecticut | |
| 24 | April | 12-13 | 1957 | ||
| 23 | April | 20-21 | 1956 | ||
| 22 | April | 22-23 | 1955 | ||
| 21 | April | 23-24 | 1954 | ||
| 20 | April | 17-18 | 1953 | ||
| 19 | April | 18-19 | 1952 | ||
| 18 | April | 6-7 | 1951 | ||
| 17 | March | 24-25 | 1950 | ||
| 16 | April | 8-9 | 1949 | ||
| 15 | April | 24 | 1948 | ||
| 14 | April | 12 | 1947 | ||
| 13 | April | 6 | 1946 | ||
| 12 | April | 7 | 1945 | ||
| 11 | March | 25 | 1944 | ||
| 10 | April | 10 | 1943 | ||
| 9 | March | 14-15 | 1942 | ||
| 8 | March | 14-15 | 1941 | ||
| 7 | March | 15-16 | 1940 | ||
| 6 | April | 14-15 | 1939 | the "Frank J. Preston Convention" | |
| 5 | March | 25-26 | 1938 | ||
| 4 | April | 30 - May 1 | 1937 | ||
| 3 | May | 22-23 | 1936 | ||
| 2 | May | 24-25 | 1935 | ||
| 1 | ?? | ?? | 1934 | Hotel Elton, Waterbury | |
![]()